<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Makeup</title>
	<atom:link href="http://www.photoshopmakeup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopmakeup.com</link>
	<description>Adobe Photoshop Tutorials, Effects, Photo Effects, Photo Retouch, Brushes and more</description>
	<lastBuildDate>Tue, 15 Feb 2011 06:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Trick : Designer portfolio layout</title>
		<link>http://www.photoshopmakeup.com/quick-trick-designer-portfolio-layout.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-designer-portfolio-layout.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:39:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Designer portfolio layout]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4228</guid>
		<description><![CDATA[In this tutorial I will show you how to create a nice looking portfolio layout. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how to create a nice looking portfolio layout.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><strong><br />
</strong><br />
<img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial457/18.jpg" alt="18 Quick Trick : Designer portfolio layout" width="240" height="170" title="Quick Trick : Designer portfolio layout" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.adobetutorialz.com/articles/3063/1/Designer-portfolio-layout" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-designer-portfolio-layout.html/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Worn, Torn Photo Edges Effect In Photoshop</title>
		<link>http://www.photoshopmakeup.com/quick-trick-worn-torn-photo-edges-effect-in-photoshop-2.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-worn-torn-photo-edges-effect-in-photoshop-2.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:38:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Torn Photo Edges Effect In Photoshop]]></category>
		<category><![CDATA[Worn]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4226</guid>
		<description><![CDATA[In this Photoshop photo effects tutorial, we&#8217;ll learn how to give a photo a worn, torn edges effect. Creating the effect is easy, requiring nothing more than a few layers, the Eraser Tool, one of Photoshop&#8217;s built-in brushes, and some layer styles to help finish things off. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this Photoshop photo effects tutorial, we&#8217;ll learn how to give a photo a worn, torn edges effect. Creating the effect is easy, requiring nothing more than a few layers, the Eraser Tool, one of Photoshop&#8217;s built-in brushes, and some layer styles to help finish things off.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.photoshopessentials.com/images/photo-effects/torn-edges/photoshop-worn-torn-photo-edges.jpg" alt="photoshop worn torn photo edges Quick Trick : Worn, Torn Photo Edges Effect In Photoshop" width="240" height="170" title="Quick Trick : Worn, Torn Photo Edges Effect In Photoshop" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.photoshopessentials.com/photo-effects/torn-edges/" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-worn-torn-photo-edges-effect-in-photoshop-2.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Create a Light Effects Abstract Composition</title>
		<link>http://www.photoshopmakeup.com/quick-trick-create-a-light-effects-abstract-composition.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-create-a-light-effects-abstract-composition.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:36:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Create a Light Effects Abstract Composition]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4224</guid>
		<description><![CDATA[In this tutorial, we will learn how to create a variety of light effects using glows and lots of neon, that can be applied to photography or illustration with equal impact. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, we will learn how to create a variety of light effects using glows and lots of neon, that can be applied to photography or illustration with equal impact.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial463/x3.jpg" alt="x3 Quick Trick : Create a Light Effects Abstract Composition" width="200" height="240" title="Quick Trick : Create a Light Effects Abstract Composition" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.adobetutorialz.com/articles/3069/1/Create-a-Light-Effects-Abstract-Composition" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-create-a-light-effects-abstract-composition.html/feed</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Quick Trick : X-MEN movie poster</title>
		<link>http://www.photoshopmakeup.com/quick-trick-x-men-movie-poster.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-x-men-movie-poster.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:33:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[X-MEN movie poster]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4221</guid>
		<description><![CDATA[In this tutorial I am going to show you some cool tricks to get some awesome custom wallpaper or movie poster. First we need to find our subject, I chose X-MEN movie. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I am going to show you some cool tricks to get some awesome custom wallpaper or movie poster. First we need to find our subject, I chose X-MEN movie.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial468/59.jpg" alt="59 Quick Trick : X MEN movie poster" width="240" height="160" title="Quick Trick : X MEN movie poster" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.adobetutorialz.com/articles/3074/1/X-MEN-movie-poster" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-x-men-movie-poster.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Three Image Photo Frame Template With Smart Objects In Photoshop</title>
		<link>http://www.photoshopmakeup.com/quick-trick-three-image-photo-frame-template-with-smart-objects-in-photoshop.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-three-image-photo-frame-template-with-smart-objects-in-photoshop.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:31:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Three Image Photo Frame Template With Smart Objects In Photoshop]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4219</guid>
		<description><![CDATA[In this Photoshop photo effects tutorial, we&#8217;ll learn how to create a simple three-image photo frame, and when we&#8217;re done, we&#8217;ll see how to easily convert the final result into a reusable template using Photoshop&#8217;s Smart Objects! Smart Objects were first introduced in Photoshop CS2, which means you&#8217;ll need Photoshop CS2 or higher for the [...]]]></description>
			<content:encoded><![CDATA[<p>In this Photoshop photo effects tutorial, we&#8217;ll learn how to create a simple three-image photo frame, and when we&#8217;re done, we&#8217;ll see how to easily convert the final result into a reusable template using Photoshop&#8217;s Smart Objects! Smart Objects were first introduced in Photoshop CS2, which means you&#8217;ll need Photoshop CS2 or higher for the final steps in the tutorial. I&#8217;ll be using Photoshop CS4 myself. However, if you&#8217;re using an earlier version of Photoshop, you can still create the actual photo frame itself. The only thing you won&#8217;t be able to do is convert the images into Smart Objects at the end of the tutorial.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.photoshopessentials.com/images/photo-effects/three-photo-frame/photoshop-three-image-photo-frame.jpg" alt="photoshop three image photo frame Quick Trick : Three Image Photo Frame Template With Smart Objects In Photoshop" width="400" height="170" title="Quick Trick : Three Image Photo Frame Template With Smart Objects In Photoshop" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.photoshopessentials.com/photo-effects/three-photo-template/" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-three-image-photo-frame-template-with-smart-objects-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Freelancer portfolio design</title>
		<link>http://www.photoshopmakeup.com/quick-trick-freelancer-portfolio-design.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-freelancer-portfolio-design.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:29:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Freelancer portfolio design]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4217</guid>
		<description><![CDATA[Step by step tutorial on how to create a portfolio web layout in Adobe Photoshop CS3. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>Step by step tutorial on how to create a portfolio web layout in Adobe Photoshop CS3.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial469/45.jpg" alt="45 Quick Trick : Freelancer portfolio design" width="200" height="240" title="Quick Trick : Freelancer portfolio design" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.adobetutorialz.com/articles/3075/1/Freelancer-portfolio-design" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-freelancer-portfolio-design.html/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Designing Freelancer portfolio layout</title>
		<link>http://www.photoshopmakeup.com/quick-trick-designing-freelancer-portfolio-layout.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-designing-freelancer-portfolio-layout.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:26:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Designing Freelancer portfolio layout]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4215</guid>
		<description><![CDATA[Learn how to create a clean Freelancer portfolio layout design with great color. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a clean Freelancer portfolio layout design with great color.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial473/designing-freelancer-portfolio-layout.jpg" alt="designing freelancer portfolio layout Quick Trick : Designing Freelancer portfolio layout" width="240" height="240" title="Quick Trick : Designing Freelancer portfolio layout" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.adobetutorialz.com/articles/3079/1/Designing-Freelancer-portfolio-layout" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-designing-freelancer-portfolio-layout.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Quick Trick : The Making of Lost Little Girl</title>
		<link>http://www.photoshopmakeup.com/quick-trick-the-making-of-lost-little-girl.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-the-making-of-lost-little-girl.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[The Making of Lost Little Girl]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4213</guid>
		<description><![CDATA[In this tutorial I will show you how a little lost girl from the cocktail drinks. It takes some patience, burn tool, dodge tool and a lot of warping to get to the desired result, but eventually you&#8217;ll end up with a super cute girl. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how a little lost girl from the cocktail drinks. It takes some patience, burn tool, dodge tool and a lot of warping to get to the desired result, but eventually you&#8217;ll end up with a super cute girl.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><strong></strong><br />
<img src="http://www.pxleyes.com/images/tutorials/submissionsteps/fullsize/1616_step10_4b27a5c114c31.jpg" alt="1616 step10 4b27a5c114c31 Quick Trick : The Making of Lost Little Girl" width="240" height="160" title="Quick Trick : The Making of Lost Little Girl" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.pxleyes.com/tutorial/photoshop/1616/The-Making-of-Lost-Little-Girl.html" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-the-making-of-lost-little-girl.html/feed</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Create a summertime compilation poster</title>
		<link>http://www.photoshopmakeup.com/quick-trick-create-a-summertime-compilation-poster-2.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-create-a-summertime-compilation-poster-2.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:20:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Create a Summertime Compilation Poster]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4211</guid>
		<description><![CDATA[In this tutorial is explained how to create a nice compilation poster: cutting and selecting objects from pictures, placing and combining them in beautiful artwork. FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this tutorial is explained how to create a nice compilation poster: cutting and selecting objects from pictures, placing and combining them in beautiful artwork.</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center"><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial477/summertime-compilation-poster.jpg" alt="summertime compilation poster Quick Trick : Create a summertime compilation poster" width="240" height="160" title="Quick Trick : Create a summertime compilation poster" /></td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.adobetutorialz.com/articles/3083/1/Create-a-summertime-compilation-poster" target="_blank">View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-create-a-summertime-compilation-poster-2.html/feed</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Quick Trick : Blend a Planet Transparently into a Photo Manipulation</title>
		<link>http://www.photoshopmakeup.com/quick-trick-blend-a-planet-transparently-into-a-photo-manipulation.html</link>
		<comments>http://www.photoshopmakeup.com/quick-trick-blend-a-planet-transparently-into-a-photo-manipulation.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Blend a Planet Transparently into a Photo Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoshopmakeup.com/?p=4208</guid>
		<description><![CDATA[In this tutorial I will show you how to use different blending modes to blend flying hairs easily and to make semi-transparent planet. I’ll also show you different techniques of adjustment to get the most realistic results in your photo manipulations! FINAL IMAGE Click Here To View Tutorials]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how to use different blending modes to blend flying hairs easily and to make semi-transparent planet. I’ll also show you different techniques of adjustment to get the most realistic results in your photo manipulations!</p>
<table border="0" width="300" align="center">
<tbody>
<tr>
<td align="center">
<div><img src="http://d2f8dzk2mhcqts.cloudfront.net/351_Transform_Planet/01.jpg" border="0" alt="01 Quick Trick : Blend a Planet Transparently into a Photo Manipulation" width="240" height="160" title="Quick Trick : Blend a Planet Transparently into a Photo Manipulation" /></div>
</td>
</tr>
<tr>
<td align="center"><strong>FINAL IMAGE</strong></td>
</tr>
</tbody>
</table>
<p>Click Here To<a rel="nofollow" target="_blank" rel="nofollow" href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/blend-a-planet-transparently-into-a-photo-manipulation/" target="_blank"> View Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopmakeup.com/quick-trick-blend-a-planet-transparently-into-a-photo-manipulation.html/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>

